|
Ïðàéñ íà òèïîâûå ðàáîòû
Ïðàéñ Sika 2011 - ðàçäåë Ñòðîèòåëüñòâî Ïðàéñ Sika 2011 - ðàçäåë Ñòðîèòåëüñòâî - ïî ãðóïïàì (íåïîëíûé) |
Ïðàéñ Sika 2011 - ðàçäåë Ìåìáðàíû
Ïðàéñ Sika 2011 - ðàçäåë Ïðîìûøëåííîñòü Ïðàéñ Sika 2011 - ðàçäåë Ïðîèçâîäñòâî áåòîíà |
Ïðàéñ Sika 2011 - ðàçäåë Ïðîèçâîäñòâî áåòîíà
| Ïðàéñ ÎÎÎ «ÑÊ ÏðîôÃèäðîÌîíòàæ» 111123, Ìîñêâà, øîññå Ýíòóçèàñòîâ, ä.56, ñòðîåíèå 27 Òåë: (495) 788-50-37, ôàêñ (495) 786-37-40 |
|||||
| www.hydro-montage.ru | |||||
| Îò 01 ÿíâàðÿ 2009 ãîäà | |||||
| Àðòèêóë | Íàèìåíîâàíèå | Åä. èçì. | Óïàêîâêà, åä. | Öåíà çà åä. ñ ÍÄÑ (åâðî) |
Âåñ öåíû, åä. |
| 1. Ïðîèçâîäñòâî áåòîíîâ è ñòðîèòåëüíûõ ðàñòâîðîâ. | |||||
| 80315 | Addiment BV 3 M Co 1000 | øò | 1 | 2199.27 | 1000 |
| 81091 | Addiment Mi.Ma.schutz Ka 20 | øò | 1 | 155.56 | 20 |
| 81362 | Addiment SB 3 Ka 30 | øò | 1 | 201.66 | 30 |
| 81365 | Addiment SB 3 Co 1140 | øò | 1 | 6824.92 | 1140 |
| 81479 | Addiment TR 13 Ka 20 | êã | 20 | 6.3 | 1 |
| 81480 | Addiment TR 13 Co 700 | øò | 1 | 3733.7 | 700 |
| 81481 | Addiment TR 13 Fa 160 | êã | 160 | 5.78 | 1 |
| 64577 | Antisol E AT 25 | êã | 25 | 3.75 | 1 |
| 64576 | Antisol E AT 180 | êã | 180 | 2.97 | 1 |
| 54422 | Rugasol-3W Paste Ei 10 | êã | 10 | 10.38 | 1 |
| 64585 | Separol N AT 200L | ë | 200 | 2.86 | 0.8493 |
| 40981 | Separol-5S 20 | êã | 20 | 5.23 | 1 |
| 132095 | Sigunit L53AF (Motim) RU (Cont) KG | êã | 1 | 2.05 | 1 |
| 64412 | Sika AER AT 25 | êã | 25 | 3.72 | 1 |
| 64411 | Sika AER AT 185 | êã | 185 | 2.34 | 1 |
| 64410 | Sika AER AT (Cont) KG | êã | 1 | 2.3 | 1 |
| 64921 | Sika AER-200S AT 185 | øò | 1 | 508.75 | 185 |
| 82145 | Sika Anchorfix-1 /12 CTR300 | øò | 12 | 19.33 | 0.49 |
| S64858 | Sika Antifreeze FS1 6 kg | øò | 1 | 10.47 | 6 |
| 65224 | Sika Injection-20N 10 | êã | 10 | 20.97 | 1 |
| 65226 | Sika Injection-20N 500ML | øò | 1 | 17.78 | 0.45 |
| 75470 | Sika Injektion-29 New (AB) Type N 10 | êã | 10 | 25.91 | 1 |
| 155662 | Sika Viscocrete-25 RU 1000 | øò | 1 | 3555.55 | 1000 |
| 19354 | Sika-1 Morteldicht 25 | êã | 25 | 2.48 | 1 |
| 64486 | Sika-101a grey AT 25 | êã | 25 | 1.75 | 1 |
| 74066 | SikaAer-200 S, 25 kg | øò | 1 | 108.34 | 25 |
| 112897 | Sikabetonloser AT 30 | øò | 1 | 139.25 | 30 |
| 82676 | Sikabond T2 white PL/RU /12 CTR300 | øò | 12 | 7.67 | 0.363 |
| 127934 | Sikacim Color S blue (export) /6x0,7 | øò | 6 | 23.61 | 0.7 |
| 5751 | Sikacolma Cleaner 5L | ë | 4.25 | 6.42 | 1 |
| 5710 | Sikadur Combiflex Strip 1mm/15cm(25m)CAR | êîðîáêà | 1 | 152.44 | 5.891 |
| 18237 | Sikadur Combiflex strip 2mm/20cm(20m)ROL | ðóëîí | 1 | 213.27 | 11.7 |
| 74070 | Sikadur-12 Pronto (A) 2,75 | êã | 2.75 | 12.97 | 1 |
| 74069 | Sikadur-12 Pronto (B) 22,25 | êã | 22.25 | 2.86 | 1 |
| 88983 | Sikadur-31CF (AB) Normal 6 | êã | 6 | 8.41 | 1 |
| 88984 | Sikadur-31CF (AB) Rapid 6 | êã | 6 | 9.03 | 1 |
| 78382 | Sikadur-41CF (ABC) Normal 10 | êã | 10 | 8.89 | 1 |
| 89824 | Sikadur-52 Injection (A) Norm/LP 20 | êã | 20 | 13.75 | 1 |
| 55119 | Sikadur-52 Injection (B) 10 | êã | 10 | 13.5 | 1 |
| 28630 | Sikaflex PRO-3WF concrete grey /20 UP600 | øò | 20 | 7.28 | 0.738 |
| 15793 | Sikaflex-11FC concrete grey /20 UP600 | øò | 20 | 8.61 | 0.768 |
| 99044 | Sikafloor Curehard-24 UK 25L | øò | 1 | 112.22 | 27.7 |
| 64856 | Sikafrostschutz Liquid N AT 25 | êã | 25 | 2.09 | 1 |
| 64859 | Sikafrostschutz Liquid N AT 230 | êã | 230 | 1.62 | 1 |
| 64858 | Sikafrostschutz Liquid N AT (Cont) KG | êã | 1 | 1.52 | 1 |
| 91785 | Sikagard-703W GB/SK/TR/RU /4x5L | øò | 4 | 33.34 | 4.95 |
| 64599 | Sikagrout-311 AT 25 | êã | 25 | 1.66 | 1 |
| 64600 | Sikagrout-314 AT 25 | êã | 25 | 1.66 | 1 |
| S64422 | Sikalatex RU 5 | øò | 1 | 13.56 | 5 |
| 64424 | Sikalatex AT 25 | êã | 25 | 3.59 | 1 |
| 64423 | Sikalatex AT 200 | êã | 200 | 3.25 | 1 |
| 129669 | Sikament FF AT 200 | øò | 1 | 533.34 | 200 |
| 64627 | Sikament FF-86 AT Co 1000 | êã | 1000 | 3.14 | 1 |
| 64490 | Sikamonotop-610 AT 25 | êã | 25 | 1.91 | 1 |
| 64642 | Sikamonotop-612 AT 25 | êã | 25 | 1.75 | 1 |
| 64646 | Sikamonotop-614 25 | øò | 1 | 44.75 | 25 |
| 83262 | Sikapaver AE-1 Ka 30 | êã | 30 | 3.39 | 1 |
| 83264 | Sikapaver AE-1 Fa 200 | øò | 1 | 577.78 | 200 |
| 83265 | Sikapaver HC-1 Ka 30 | êã | 30 | 3.33 | 1 |
| 83267 | Sikapaver HC-1 Fa 200 | êã | 200 | 2.75 | 1 |
| 83266 | Sikapaver HC-1 Co 1000 | êã | 1000 | 2.28 | 1 |
| 85619 | Sikapaver HC-200 Ka 30 | êã | 30 | 3.28 | 1 |
| 94021 | Sikaperfin-300 Ka 25 | êã | 25 | 14.77 | 1 |
| 122239 | Sikaprimer-3 N /4x1000ML | øò | 4 | 20.5 | 0.98 |
| 127134 | Sikapump 200 | øò | 1 | 472.19 | 20 |
| 69787 | Sikapump Start-1 /40x0,2 | øò | 40 | 4.14 | 0.2 |
| 64432 | Sikarapid-1 220 | êã | 220 | 2.97 | 1 |
| 54309 | Sikarapid-1 1000 | êã | 1000 | 2.95 | 1 |
| 65887 | Sikarapid-1 (Cont) KG | êã | 1 | 2.95 | 1 |
| 64433 | Sikarapid-1 AT 25 | êã | 25 | 3.84 | 1 |
| 54311 | Sikarapid-2 CH 25 | êã | 25 | 3.98 | 1 |
| 54313 | Sikarapid-2 CH 200 | êã | 200 | 3.12 | 1 |
| 127131 | Sikarapid-2 CH 250 | øò | 1 | 769.83 | 250 |
| 54316 | Sikarapid-2 CH 1000 | êã | 1000 | 3.06 | 1 |
| 64438 | Sikaretarder flussig AT 25 | êã | 25 | 2.64 | 1 |
| 64437 | Sikaretarder flussig AT 220 | êã | 220 | 1.95 | 1 |
| 127563 | Sikaretarder flussig AT 1000 | øò | 1 | 1982.86 | 1000 |
| 64439 | Sikaretarder flussig AT (Cont) KG | êã | 1 | 1.86 | 1 |
| 91852 | Sikaseparol AR-1 Top Ka 20 | êã | 20 | 7.53 | 1 |
| 91854 | Sikaseparol AR-1 Top Co 700 | øò | 1 | 4584.05 | 700 |
| 91853 | Sikaseparol AR-1 Top Fa 160 | êã | 160 | 7.03 | 1 |
| 81502 | Sikaseparol AR-2 Eco Ka 20 | êã | 20 | 6.77 | 1 |
| 81503 | Sikaseparol AR-2 Eco Co 700 | êã | 700 | 5.78 | 1 |
| 81504 | Sikaseparol AR-2 Eco Fa 160 | êã | 160 | 6.28 | 1 |
| 97018 | Sikaseparol-32 Universal Fa 170 | êã | 170 | 4.25 | 1 |
| 64648_36 | Sikaviscocrete 20 Gold Defoamed 25 | øò | 1 | 106.39 | 25 |
| 155661 | Sikaviscocrete 25 RU 180 | øò | 1 | 684.47 | 180 |
| 64648_34 | Sikaviscocrete 5-600 (RU) 25 | øò | 1 | 122.92 | 25 |
| 64648_24 | Sikaviscocrete 5-600 NPL 25 | êã | 25 | 4.92 | 1 |
| 87020 | Sikaviscocrete SC-305 AT 25 | êã | 25 | 4.94 | 1 |
| 127564 | Sikaviscocrete SC-305 AT 1000 | øò | 1 | 2972.22 | 1000 |
| 90434 | Sikaviscocrete-1030 25 | êã | 25 | 5.19 | 1 |
| 90435 | Sikaviscocrete-1030 180 | êã | 180 | 3.72 | 1 |
| 119920 | Sikaviscocrete-20 Gold 180 | êã | 180 | 3.45 | 1 |
| 119919 | Sikaviscocrete-20 Gold 25 | êã | 25 | 4.64 | 1 |
| 96617 | Sikaviscocrete-20 Gold Co 1000 | êã | 1000 | 3.3 | 1 |
| RU96617 | Sikaviscocrete-20 Gold Co 1000 | øò | 1 | 3305.56 | 1000 |
| 152650 | Sikaviscocrete-20 Gold Defoamed 1000 | øò | 1 | 3305.56 | 1000 |
| 154056 | Sikaviscocrete-20 HE Defoamed Co 1000 | øò | 1 | 3643 | 1000 |
| 70210 | Sikaviscocrete-20HE 25 | êã | 25 | 5.03 | 1 |
| 70208 | Sikaviscocrete-20HE 180 | êã | 180 | 3.45 | 1 |
| 70209 | Sikaviscocrete-20HE Co 1000 | øò | 1 | 3305.56 | 1000 |
| 77021 | Sikaviscocrete-20HE (CONT) KG | êã | 1 | 3.3 | 1 |
| 155660 | Sikaviscocrete-25 RU 25 | øò | 1 | 123.62 | 25 |
| 155050 | Sikaviscocrete-2540 1000 | øò | 1 | 4328.7 | 1000 |
| 155052 | Sikaviscocrete-2540 25 | øò | 1 | 95.58 | 25 |
| 64741 | Sikaviscocrete-3 NEU 25 | êã | 25 | 5.23 | 1 |
| 64748 | Sikaviscocrete-3 NEU 180 | êã | 180 | 3.69 | 1 |
| 127571 | Sikaviscocrete-3 NEU Co 1000 | øò | 1 | 3555.55 | 1000 |
| 64749 | Sikaviscocrete-3 NEU (Cont) KG | êã | 1 | 3.55 | 1 |
| 116680 | Sikaviscocrete-3 NEW VP 25 | êã | 25 | 5.23 | 1 |
| 85907 | Sikaviscocrete-3088 25 | êã | 25 | 5.14 | 1 |
| 91808 | Sikaviscocrete-3088 180 | êã | 180 | 3.39 | 1 |
| 122332 | Sikaviscocrete-3088 1000 | øò | 1 | 3222.23 | 1000 |
| 83057 | Sikaviscocrete-3088 (Cont) KG | êã | 1 | 3.22 | 1 |
| 64731 | Sikaviscocrete-5 NEU AT 25 | êã | 25 | 5.25 | 1 |
| 64727 | Sikaviscocrete-5 NEU AT 180 | êã | 180 | 4.19 | 1 |
| 127576 | Sikaviscocrete-5 NEU AT 1000 | øò | 1 | 3944.45 | 1000 |
| 64730 | Sikaviscocrete-5 NEU AT (Cont) KG | êã | 1 | 3.94 | 1 |
| RU127576 | Sikaviscocrete-5 NEW 1000 | øò | 1 | 3944.45 | 1000 |
| 150465 | Sikaviscocrete-5 New ST 1000 | øò | 1 | 3944.45 | 1000 |
| 150464 | Sikaviscocrete-5 New ST 25 | øò | 1 | 131.25 | 25 |
| RU150465 | Sikaviscocrete-5 NEW ST RU 1000 | øò | 1 | 3944.45 | 1000 |
| 119921_1 | Sikaviscocrete-5 New VP2 180 | êã | 180 | 4.19 | 1 |
| RU150465-15 | Sikaviscocrete-515 NEW ST 1000 | øò | 1 | 1805.55 | 1000 |
| 64802 | Sikaviscocrete-5-600 AT 25 | êã | 25 | 4.92 | 1 |
| 64801 | Sikaviscocrete-5-600 AT 180 | øò | 1 | 705 | 180 |
| 64810 | Sikaviscocrete-5-600 AT (Cont) KG | êã | 1 | 3.16 | 1 |
| 119731 | Sikaviscocrete-5-600 N PL (CONT) KG | êã | 1 | 3.16 | 1 |
| 119923 | Sikaviscocrete-5-600 N PL 180 | êã | 180 | 3.25 | 1 |
| 119922 | Sikaviscocrete-5-600 N PL 25 | êã | 25 | 4.92 | 1 |
| 127593 | Sikaviscocrete-5-600 N PL 1000 | øò | 1 | 3166.67 | 1000 |
| 64757 | Sikaviscocrete-5-800 AT 25 | êã | 25 | 4.84 | 1 |
| 64774 | Sikaviscocrete-5-800 AT 180 | êã | 180 | 3.3 | 1 |
| 127594 | Sikaviscocrete-5-800 AT 1000 | øò | 1 | 3083.33 | 1000 |
| 64758 | Sikaviscocrete-5-800 AT (Cont) KG | êã | 1 | 3.08 | 1 |
| 150372 | Sikaviscocrete-5-800 RU 25 | øò | 1 | 120.83 | 25 |
| 150877 | Sikaviscocrete-5-800 RU 180 | øò | 1 | 595 | 180 |
| 136633 | Sikaviscocrete-5-800 RU (Cont) K | øò | 1 | 3083.33 | 1000 |
| 115786 | Sikaviscocrete-5-800 VP (Cont) K | êã | 1 | 3.08 | 1 |


ICQ