Ïðàéñ Sika 2011 - ðàçäåë Ïðîìûøëåííîñòü
| Ïðàéñ ÎÎÎ «ÑÊ ÏðîôÃèäðîÌîíòàæ» 111123, Ìîñêâà, øîññå Ýíòóçèàñòîâ, ä.56, ñòðîåíèå 27 Òåë: (495) 788-50-37, ôàêñ (495) 786-37-40 |
|||||
| www.hydro-montage.ru | |||||
| Îò 01 ÿíâàðÿ 2009 ãîäà | |||||
| Àðòèêóë | Íàèìåíîâàíèå | Åä. èçì. | Óïàêîâêà, åä. | Öåíà çà åä. ñ ÍÄÑ (åâðî) |
Âåñ öåíû, åä. |
| 4. Ïðîìûøëåííîñòü. | |||||
| 4137 | Adapter for unipacs | øò | 1 | 0.5 | 0.005 |
| 55095 | Airgun Typ T-55 AC PC | øò | 1 | 175.11 | 1 |
| 5708 | Applicator bud (24/PC) BAG | óïàê | 1 | 14.3 | 1.728 |
| 094112 | Dekasyl MS3 white /12x600 ml | øò | 12 | 13.17 | 0.75 |
| 1557 | Icosit EG1 / EG1 Rapid (A) DB 702 ca 27 | êã | 27 | 7.82 | 1 |
| 50114 | Manual Gun for Fast du.ctr.250ml 10:1 PC | øò | 1 | 228.25 | 1.43 |
| 51385 | Pianocord for repair set | øò | 1 | 0.15 | 0.01 |
| 65014 | Powerflow Combi 310 ml PC | øò | 1 | 48.44 | 0.98 |
| 65013 | Powerflow Combi 600ml PC | øò | 1 | 51.11 | 1.17 |
| 92461 | Quartz sand 0.4-0.8 mm (bag 25 kg) | êã | 25 | 1.05 | 1 |
| 73988 | Sanisil transparent /12 CTR300 | øò | 12 | 3.59 | 0.31 |
| 73999 | Sanisil white /12 CTR300 | øò | 12 | 3.59 | 0.31 |
| 1430 | Sika Activator /24x30ML | øò | 24 | 5.99 | 0.02 |
| 1431 | Sika Activator /6x250ML | øò | 6 | 13.19 | 0.18 |
| 91710 | Sika ADPrep /6x250ML | øò | 6 | 11 | 0.2 |
| 117570 | Sika Aktivator /4x1000ML(bo.1100ml) | øò | 4 | 21.97 | 0.71 |
| 126450 | Sika Aktivator EEU /24x30ML | øò | 24 | 5.99 | 0.021 |
| 126449 | Sika Aktivator EEU /6x250ML | øò | 6 | 13.19 | 0.177 |
| 126451 | Sika Aktivator EEU /4x1000ML(bo.1100ml) | øò | 4 | 21.97 | 0.71 |
| 82145 | Sika Anchorfix-1 /12 CTR300 | øò | 12 | 19.33 | 0.49 |
| 8937 | Sika Jetflow-Gun (UP400) PC | øò | 1 | 293.28 | 1.51 |
| 4612 | Sika Tooling Agent N /4x1L | øò | 4 | 8.14 | 1 |
| 19354 | Sika-1 Morteldicht 25 | êã | 25 | 2.48 | 1 |
| 88989 | Sikabaffle-278 2C acc.foam /6x200ML | øò | 6 | 24.64 | 0.2 |
| 73387 | Sikablackseal-1 DE/FR/IT/NL /12 CTR300 | øò | 12 | 3.33 | 0.39 |
| 130969 | Sikabond AT-20 M black /20 UP600 | øò | 20 | 13.25 | 0.786 |
| 92717 | Sikabond Dispenser-5400 complete PC | øò | 1 | 2083.34 | 23.8 |
| 82676 | Sikabond T2 white PL/RU /12 CTR300 | øò | 12 | 7.67 | 0.363 |
| 89451 | Sikabond T55 light ochre RU/UK 10L | øò | 1 | 108.05 | 13.4 |
| 89452 | Sikabond T8 beige RU/UK 10L | øò | 1 | 116.67 | 13.4 |
| 72714 | Sikabond-525 FR/ES /12 CTR300 | øò | 12 | 3.59 | 0.48 |
| 3445 | Sikabooster mixer type G (x12) SET | óïàê | 1 | 41.87 | 0.14 |
| 3445 | Sikabooster mixer type G (x12) SET | øò | 1 | 3.49 | 0.14 |
| 1359 | Sikabooster Paste /12 UP600 | øò | 12 | 26.36 | 0.69 |
| 60989 | Sikabooster Paste (new) (26kg) HO23 | øò | 1 | 604.38 | 26 |
| 127931 | Sikacim Color S brown (export) /6x0,7 | øò | 6 | 10.28 | 0.7 |
| 3221 | Sikacleaner-205 (4kg) 5L | øò | 1 | 55.17 | 4 |
| 90532 | Sikacoll-4600/SikaSense-4600 24 | êã | 24 | 8.58 | 1 |
| 53778 | Sikacolma Cleaner 5 | êã | 5 | 6.42 | 1 |
| 5751 | Sikacolma Cleaner 5L | ë | 4.25 | 6.42 | 1 |
| 82274 | Sikacor EG1 / Sikacor EG phosphate (B) 3 | êã | 3 | 12.14 | 1 |
| 6719 | Sikacor Zinc R (AB) zinc grey 15 | êã | 15 | 14.28 | 1 |
| 74273 | Sikacure-4900 (B) light blue /11x1,25 | êã | 1.25 | 26.2 | 1 |
| 78171 | Sikacure-4901 (B) blue /11x1,25 | øò | 1 | 32.75 | 1.25 |
| 52785 | Sikafast-5211 (AB) /12x250ML | øò | 12 | 30.59 | 0.3 |
| 59431 | Sikafast-5215 (AB) /12x250ML | øò | 12 | 34.92 | 0.292 |
| 55096 | Sikaflex hand gun Mark 4 AC (KOX) PC | øò | 1 | 63.86 | 1.1 |
| 55092 | Sikaflex hand gun Mark 5AC PC | øò | 1 | 66.08 | 1 |
| 28284 | Sikaflex PRO-2HP concr.grey DE /20 UP600 | øò | 20 | 8.89 | 0.744 |
| 28630 | Sikaflex PRO-3WF concrete grey /20 UP600 | øò | 20 | 7.28 | 0.738 |
| 15796 | Sikaflex-11FC black /20 UP600 | øò | 20 | 8.89 | 0.75 |
| 15793 | Sikaflex-11FC concrete grey /20 UP600 | øò | 20 | 8.61 | 0.768 |
| 89443 | Sikaflex-11FC+ black PL/DE/RU /12 CTR300 | øò | 12 | 6.58 | 0.36 |
| 89444 | Sikaflex-11FC+ brown PL/DE/RU /12 CTR300 | øò | 12 | 6.58 | 0.369 |
| 1017 | Sikaflex-11FC+ grey /20 UP600 | øò | 20 | 8.61 | 0.738 |
| 86886 | Sikaflex-11FC+ grey PL/DE/RU /12 CTR300 (old 310 ml) | øò | 12 | 6.58 | 0.369 |
| 86881 | Sikaflex-11FC+ white PL/DE/RU /12 CTR300 | øò | 12 | 6.58 | 0.369 |
| 46870 | Sikaflex-221 black /20 UP600 | øò | 20 | 7.36 | 0.75 |
| 54662 | Sikaflex-221 black EEU /12 CTR300 | øò | 12 | 5.75 | 0.375 |
| 15782 | Sikaflex-221 grey HO23 | ë | 1 | 11.43 | 29.4 |
| 15782 | Sikaflex-221 grey HO23 | øò | 1 | 262.86 | 29.4 |
| 15776 | Sikaflex-221 grey /20 UP600 | øò | 20 | 7.06 | 0.768 |
| 42014 | Sikaflex-221 ivory HO23 | ë | 23 | 15.3 | 1.2783 |
| 46867 | Sikaflex-221 light grey MEU /12 CTR300 | øò | 12 | 4.92 | 0.384 |
| 32496 | Sikaflex-221 white /20 UP600 | øò | 20 | 7.39 | 0.768 |
| 54663 | Sikaflex-221 white EEU /12 CTR300 | øò | 12 | 5.75 | 0.384 |
| 3719 | Sikaflex-221LV uniwhite (30,82kg) HO23 | øò | 1 | 327.53 | 30.82 |
| 1362 | Sikaflex-250PC black HO23 | ë | 1 | 25.22 | 26.2 |
| 1362 | Sikaflex-250PC black HO23 | øò | 1 | 580.11 | 26.2 |
| 1363 | Sikaflex-250PC black DR195 | ë | 195 | 19.78 | 1 |
| 1363 | Sikaflex-250PC black DR195 | øò | 195 | 3856.66 | 1 |
| 123116 | Sikaflex-250RU-1 black DR195 | øò | 1 | 1619.34 | 240 |
| 7194 | Sikaflex-252 black /20 UP600 | øò | 20 | 12.37 | 0.71 |
| 1372 | Sikaflex-252 white /20 UP600 | øò | 20 | 12.39 | 0.726 |
| 120680 | Sikaflex-256 Improved bla. EEU/12 CTR300 | øò | 12 | 5.27 | 0.36 |
| 103855 | Sikaflex-256 Improved bla. SEU/12 CTR300 | øò | 12 | 5.27 | 0.36 |
| 103853 | Sikaflex-256 Improved black /20 UP600 | øò | 20 | 7.25 | 0.72 |
| 120548 | Sikaflex-256 Improved black LA/12 CTR300 | øò | 12 | 5.27 | 0.36 |
| 8171 | Sikaflex-265 black /20 UP600 | øò | 20 | 10.09 | 0.714 |
| 784 | Sikaflex-290DC black /20 UP600 | øò | 20 | 12.02 | 0.77 |
| 786 | Sikaflex-290DC black EUR /12 CTR300 | øò | 12 | 8 | 0.384 |
| 819 | Sikaflex-291 steel grey EUR /12 CTR300 | øò | 12 | 7.14 | 0.384 |
| 828 | Sikaflex-291 black EUR /12 CTR300 | øò | 12 | 6.69 | 0.375 |
| 4551 | Sikaflex-291 white /20 UP600 | øò | 20 | 9.19 | 0.77 |
| 824 | Sikaflex-291 white EUR /12 CTR300 | øò | 12 | 6.81 | 0.384 |
| 799 | Sikaflex-292 white EUR /12 CTR300 | øò | 12 | 11.08 | 0.363 |
| 776 | Sikaflex-295UV black EUR /12 CTR300 | øò | 12 | 7.55 | 0.369 |
| 108259 | Sikaflex-295UV white EEU /12 CTR300 | øò | 12 | 7.42 | 0.369 |
| 757 | Sikaflex-298 wood /20 UP600 | øò | 20 | 11 | 0.7 |
| 88900 | Sikaflex-298 wood, 10ë, 12êã | ë | 10 | 12.86 | 1.16 |
| 85444 | Sikaflex-298FC black /20 UP600 | øò | 20 | 11.16 | 0.7 |
| 1358 | Sikaflex-360HC black MEU /12 CTR300 | øò | 12 | 7.45 | 0.357 |
| 136446 | Sikaflex-512 black VP /20 UP600 | øò | 1 | 6.61 | 0.792 |
| 136447 | Sikaflex-512 white VP /20 UP600 | øò | 1 | 6.61 | 0.798 |
| 66108 | Sikaflex-521UV black /20 UP600 | øò | 20 | 10.67 | 0.846 |
| 70360 | Sikaflex-521UV white /12 UP400 | øò | 12 | 6.86 | 0.572 |
| 8919 | Sikaflex-529 ochre /12 UP300 | øò | 12 | 6.5 | 0.38 |
| 56921 | Sikaflex-552 black /20 UP600 | øò | 20 | 11.89 | 0.852 |
| 8610 | Sikaflex-552 white /20 UP600 | øò | 20 | 11.39 | 0.87 |
| 55218 | Sikaflex-555 black NEU /12 CTR300 | øò | 12 | 11.22 | 0.36 |
| 74691 | Sikaflex-555 black VP /20 UP600 | øò | 20 | 12.61 | 0.72 |
| 83312 | Sikaflex-630HD black HO25KG | êã | 25 | 11.03 | 1 |
| 82669 | Sikafloor-156 (A) 18,75 | êã | 18.75 | 10.36 | 1 |
| 1458 | Sikafloor-156 (AB) 10 | êã | 10 | 13.19 | 1 |
| 82621 | Sikafloor-156 (B) 6,25 | êã | 6.25 | 12.66 | 1 |
| 82621 | Sikafloor-156 (B) 6,25 | øò | 6.25 | 79.17 | 1 |
| 4812 | Sikafloor-2530W (A) RAL 7032 ca 12,6 | êã | 12.6 | 8.72 | 1 |
| 4812 | Sikafloor-2530W (A) RAL 7032 ca 12,6 | øò | 12.6 | 109.91 | 1 |
| 82468 | Sikafloor-2530W (B) (PE-packaging) 5,4 | êã | 5.4 | 8.7 | 1 |
| 82468 | Sikafloor-2530W (B) (PE-packaging) 5,4 | øò | 5.4 | 46.95 | 1 |
| 1495 | Sikafloor-261 (A) RAL 7032 15,4 | êã | 15.4 | 8.92 | 1 |
| 1496 | Sikafloor-261/261 Thixo (B) 4,6 | êã | 4.6 | 11.8 | 1 |
| 3598 | Sikafloor-325 (A) RAL 7032 ca 18,3 | êã | 18.3 | 8.89 | 1 |
| 3599 | Sikafloor-325 (B) 6,7 | êã | 6.7 | 11.69 | 1 |
| 68452 | Sikafloor-81EC (C) 19 | êã | 19 | 1.91 | 1 |
| 91237 | SikaForce 7010, 5 kg | êã | 5 | 6.81 | 1 |
| 91237 | SikaForce 7010, 5 kg | øò | 5 | 34.03 | 1 |
| 150407 | Sikaforce-7710 L100 (A) 25 | êã | 1 | 4.45 | 25 |
| 150407 | Sikaforce-7710 L100 (A) 25 | øò | 1 | 111.11 | 25 |
| 136247 | Sikaforce-7710 L35 (A) 25 | øò | 1 | 122.45 | 25 |
| 69278 | Sikaforce-7780 (A) 25 | êã | 25 | 10.03 | 1 |
| 69277 | Sikaforce-7780 (B) 6 | êã | 6 | 13.64 | 1 |
| 9112 | Sikagard 551 WF, 1 ë | ë | 1 | 6.67 | 1 |
| 22520 | Sikagard 6080 (Sikagard 551 metallic), 200L | ë | 200 | 4.66 | 1.08 |
| 3320 | Sikagard 6200 (554) cavity wax std 200 | ë | 200 | 6.2 | 0.8505 |
| 3406 | Sikagard 6200 (554) HV 60 L | ë | 60 | 6.89 | 0.8505 |
| 3420 | Sikagard 6200 (554) HV 200 L | ë | 200 | 6.5 | 0.8505 |
| 3412 | Sikagard 6200 (554) HV, 1 L | ë | 1 | 6.89 | 1 |
| 3306 | Sikagard 6200 (554) std 60 L | ë | 60 | 6.97 | 0.8505 |
| 129509 | Sikagard-551 metallic RU (6080) 60L | ë | 60 | 5.5 | 1.08 |
| 123042 | Sikaglaze IG-5 PIB 7 | øò | 1 | 88.09 | 7 |
| 64600 | Sikagrout-314 AT 25 | êã | 25 | 1.66 | 1 |
| 92427 | Sikalastomer-710 black /25 UP600 | øò | 1 | 9.33 | 0.798 |
| 1347 | Sikalastomer-710 black /12 CTR310 | øò | 12 | 4.66 | 0.41 |
| 128626 | Sikalastomer-714 VP black /12 UP560 (Dekaseal 8936) | øò | 12 | 6.3 | 0.8 |
| 84955 | Sikalock-2020PR /10x0,02 | øò | 1 | 4.84 | 0.02 |
| 84956 | Sikalock-2020PR /10x0,05 | øò | 1 | 10.53 | 0.05 |
| 74251 | Sikamelt-9230 8 | êã | 1 | 8.61 | 8 |
| 74251 | Sikamelt-9230 8 | øò | 1 | 68.89 | 8 |
| 97720 | Sikamelt-9245 (old 9261/07) (ca.160kg) (drum) KG | êã | 160 | 8.92 | 1 |
| 116074 | Sikamelt-9285 4 | øò | 1 | 43.06 | 4 |
| 70535 | Sikamembran Outdoor plus(1400mmx25m) ROL | øò | 1 | 477.78 | 27.3 |
| 43061 | Sikamembran Universal (200mmx25m) ROL | øò | 1 | 64.83 | 3.77 |
| 43078 | Sikamembran Universal (1000mmx25m) ROL | øò | 1 | 368.25 | 19 |
| 43079 | Sikamembran Universal (1200mmx25m) ROL | øò | 1 | 475.45 | 22.63 |
| 43080 | Sikamembran Universal (1400mmx25m) ROL | øò | 1 | 435.03 | 26.7 |
| S10488 | Sikament BV-3M 5 | øò | 1 | 11.25 | 5.7 |
| 107807 | Sikamixer Cleaner (27,4L) 23 | øò | 1 | 255.45 | 23 |
| 64642 | Sikamonotop-612 AT 25 | êã | 25 | 1.75 | 1 |
| 115154 | Sikamultiseal aluminium 3m/100mm ROL | øò | 1 | 7.08 | 0.42 |
| 3732 | Sikamultiseal grey 10m/100mm /3 ROL | øò | 1 | 15.42 | 1.13 |
| 3733 | Sikamultiseal grey 10m/150mm /2 ROL | øò | 1 | 22.14 | 1.75 |
| 50169 | Sikapoxitar F (A) tinted red 29,75 | êã | 29.75 | 8.53 | 1 |
| 50176 | Sikapoxitar F (B) 5,25 | êã | 5.25 | 14.42 | 1 |
| 1418 | Sikaprimer-206 G+P /24x30ML | øò | 24 | 5.11 | 0.032 |
| 1419 | Sikaprimer-206 G+P /6x250ML | øò | 6 | 16.31 | 0.262 |
| 113422 | Sikaprimer-206 G+P /4x1000ML (bo.1100 ml) | øò | 4 | 51.61 | 1.05 |
| 75061 | Sikaprimer-209N /24x30ML | øò | 24 | 8.47 | 0.03 |
| 70464 | Sikaprimer-209N /6x250ML | øò | 6 | 24.64 | 0.25 |
| 117572 | Sikaprimer-210T /4x1000ML | øò | 4 | 27.25 | 0.92 |
| 117571 | Sikaprimer-215 /4x1000ML(bo.1100ml) | øò | 4 | 35.92 | 0.98 |
| 1420 | Sikaprimer-290DC /6x250ML | øò | 6 | 17.81 | 0.245 |
| 117573 | Sikaprimer-290DC /4x1000ML(bo.1100ml) | øò | 1 | 40.31 | 0.98 |
| 122239 | Sikaprimer-3 N /4x1000ML | øò | 4 | 20.5 | 0.98 |
| 34288 | Sikaremover-208 (Entferner) /4x1L | ë | 4 | 10.44 | 0.8 |
| 1340 | Sikarepair/-floor EC Modul (A) 1,14 | øò | 1 | 15.72 | 1.14 |
| 1341 | Sikarepair/-floor EC Modul (B) 2,86 | øò | 1 | 42.75 | 2.86 |
| 87419 | SikaSense-4300 FD (SikaColl-4300 FD) 25 | êã | 25 | 10.42 | 1 |
| 112721 | Sikasense-4300 FD (SikaColl-4300 FD) 4 | êã | 4 | 10.56 | 1 |
| 74258 | SikaSense-4400 25 | êã | 25 | 7.39 | 1 |
| 112722 | Sikasense-4600 5 | êã | 1 | 9.98 | 5 |
| 112722 | Sikasense-4600 5 | øò | 1 | 49.89 | 5 |
| 73984 | Sikasil C transparent /12 CTR300 | øò | 12 | 4.41 | 0.303 |
| 73984_1 | Sikasil C transparent /12 CTR300 | øò | 12 | 4.41 | 0.303 |
| 73985 | Sikasil C white /12 CTR300 | øò | 12 | 4.41 | 0.303 |
| 107796 | Sikasil IG-16 /20 UP600 | øò | 20 | 8.17 | 0.888 |
| 108006 | Sikasil IG-25 (A) 260 | øò | 1 | 2136.47 | 260 |
| 108007 | Sikasil IG-25 (B) 20 | øò | 1 | 440.45 | 20 |
| 115483 | Sikasil IG-25 HM (A) 260 | øò | 1 | 3368.05 | 260 |
| 115484 | Sikasil IG-25 HM (B) 26 | øò | 1 | 960.39 | 26 |
| 107627 | Sikasil SG-20 black /20 UP600 | øò | 20 | 12.02 | 0.822 |
| 107799 | Sikasil SG-500 A structural glazing barrel 260 kg | êã | 260 | 12.89 | 1 |
| 107800 | Sikasil SG-500 B black structural glazing pail 20 kg | êã | 20 | 34.3 | 1 |
| 107386 | Sikasil Universal transparent /12 CTR280 | øò | 12 | 3.03 | 0.274 |
| 121891 | Sikasil WS-305N black 01 /20 UP600 | øò | 20 | 8.53 | 0.618 |
| 107061 | Sikasil WS-305N grey S1 /25 CTR300 | øò | 25 | 5.23 | 0.447 |
| 127827 | Sikasil WS-355 grey S3 /20 UP600 | øò | 20 | 11.53 | 0.894 |
| 107625 | Sikasil WS-605S black /20 UP600 | øò | 20 | 9.5 | 0.895 |
| 107624 | Sikasil WS-605S black /25 CTR300 | øò | 25 | 5.64 | 0.46 |
| 127444 | Sikasil WS-605S grey S4 /20 UP600 | øò | 1 | 9.5 | 0.9 |
| 131976 | Sikaspacertape HD 6,4x6mmx15,25m ROL | ðóëîí | 1 | 15.16 | 0.241 |
| 69318 | Sikaswell S-2 oxyd red /20 UP600 | øò | 20 | 20.95 | 0.8041 |
| 54815 | Sikaswell-P 2010 H (5x10m) M | ì | 50 | 9.86 | 0.19 |
| 97233 | Sikatack Drive NEW black VP /20 UP600 | øò | 20 | 10.09 | 0.73 |
| 94952 | Sikatack Drive NEW blackEEU VP/12 CTR300 | øò | 12 | 7.14 | 0.36 |
| 69361 | Sikatack MOVE black MEU /12 CTR300 | øò | 12 | 9.52 | 0.393 |
| 91799 | Sikatack Panel fixing tape 33m gr/25 ROL | øò | 1 | 18.42 | 0.168 |
| 24107 | Sikatack Panel ivory /20 UP600 | øò | 20 | 16.58 | 0.68 |
| 117497 | Sikatack Panel Primer/4x1000ML(b.1100ml) | øò | 4 | 25.75 | 1 |
| 1365 | Sikatack Plus black HO23 | øò | 1 | 493.33 | 27.4 |
| 73359 | Sikatack Plus CP DR195 | ë | 195 | 15.84 | 1.2102 |
| 1488 | Sikatack Plus+Booster(1CAR=6ctr+6bst)CAR | êîðîáêà | 1 | 101.34 | 2.81 |
| 1364 | Sikatack Ultrafast black MEU /12 CTR300 | øò | 12 | 9.91 | 0.345 |
| 118472 | SikaTack-Drive NEW Repair set PC | øò | 1 | 12.66 | 0.56 |
| 150168 | SikaTack-Drive Repair set EEU PC | øò | 1 | 12.66 | 0.56 |
| 52259 | Sikatherm-4045/71 25 | êã | 25 | 8.8 | 1 |
| 85661 | Sikatransfloor-352 Rapid (B), ñâåòëî-ñåðûé, 5 êã | êã | 5 | 12.37 | 1 |
| 85660 | Sikatransfloor-352 SL (A), ñâåòëî-ñåðûé, 20 êã | êã | 20 | 12.11 | 1 |
| 127576 | Sikaviscocrete-5 NEU AT 1000 | øò | 1 | 3944.45 | 1000 |
| 5545 | Sikawaterbar O-25 (15m/Rol) M | ì | 15 | 12.8 | 2.083 |
| 52787 | Static mixer f.Sikafast(50pieces/bag)BAG | êîðîáêà | 1 | 74.53 | 0.3 |
| 564 | Tape Applicator for 290DC PC | øò | 1 | 28.14 | 0.24 |
| 17994 | Thinner K 10L | ë | 10 | 7.12 | 0.872 |
| 8143 | V-cut nozzle pin PE transparent | øò | 1 | 0.17 | 0.003 |


ICQ