Sika

Îôèöèàëüíûé äèñòðèáüþòîð

Hakel

Îôèöèàëüíûé äèñòðèáüþòîð

Energo-Montage

Âõîäèò â ãðóïïó êîìïàíèé

Mapei

Îôèöèàëüíûé ðåñåëëåð

 

Ãëàâíàÿ / Öåíû / Ïðàéñ Sika 2009 - ðàçäåë Ñòðîèòåëüñòâî

Ïðàéñ íà òèïîâûå ðàáîòû
Ïðàéñ Sika 2009 - ðàçäåë Ñòðîèòåëüñòâî
Ïðàéñ Sika 2009 - ðàçäåë Ñòðîèòåëüñòâî - ïî ãðóïïàì (íåïîëíûé)
Ïðàéñ Sika 2009 - ðàçäåë Ìåìáðàíû
Ïðàéñ Sika 2009 - ðàçäåë Ïðîìûøëåííîñòü
Ïðàéñ Sika 2009 - ðàçäåë Ïðîèçâîäñòâî áåòîíà
Ïðàéñ Mapei 2009

Ïðàéñ Sika 2009 - ðàçäåë Ñòðîèòåëüñòâî

Ïðàéñ
ÎÎÎ «ÑÊ  ÏðîôÃèäðîÌîíòàæ»
111123, Ìîñêâà, øîññå Ýíòóçèàñòîâ, ä.56, ñòðîåíèå 27
Òåë: (495) 788-50-37, ôàêñ (495) 786-37-40
www.hydro-montage.ru
Îò 01 ÿíâàðÿ 2009 ãîäà
Àðòèêóë Íàèìåíîâàíèå Åä. èçì. Óïàêîâêà, åä. Öåíà çà åä.
ñ ÍÄÑ (åâðî)
Âåñ öåíû, åä.
2.1. Ñòðîèòåëüñòâî.
81995 Addiment Hochdruckspritze             PC øò 1 254.83 2
81481 Addiment TR 13                    Fa 160 êã 160 5.78 1
55095 Airgun Typ T-55 AC                    PC øò 1 175.11 1
64577 Antisol E AT                          25 êã 25 3.75 1
64576 Antisol E AT                         180 êã 180 2.97 1
526 Clips for waterbar øò 1 0.37 0.015
094112 Dekasyl MS3 white                   /12x600 ml øò 12 13.17 0.75
5457 Extender T                             1 øò 1 31.16 1
72690 Fliesenschiene E 10                    M ì 1 40.53 2.5
31093 Friazinc R (AB) zinc grey              7 êã 7 18.36 1
65108 Fugenhinterfullprofil 10mm (550M/CAR)  M ì 1 0.25 0.003
65114 Fugenhinterfullprofil 20mm (350M/CAR)  M ì 350 0.5 0.01
65111 Fugenhinterfullprofil 25mm (200M/CAR)  M ì 200 0.67 0.017
65112 Fugenhinterfullprofil 6mm (1500M/CAR)  M ì 1500 0.19 0.001
65115 Fugenhinterfüllprofil 15mm (550M/CAR)  M ì 550 0.33 0.007
55129 Hardrubber roller for Carbodur strips   PC øò 1 29.44 0.12
1557 Icosit EG1 / EG1 Rapid (A) DB 702 ca  27 êã 27 7.82 1
22612 Icosit EG5 (A) RAL 5005               27 êã 27 10.81 1
16617 Icosit EG5 (A) RAL 7035               27 êã 27 10.25 1
6748 Icosit EG5 (B)                         3 êã 3 24.97 1
24144 Icosit Elastomastic TF (A)             8 êã 8 17.2 1
24145 Icosit Elastomastic TF (B) RAL 7037ca 12 êã 12 10.47 1
42489 Icosit Injektionsharz K (AB)        /6x1 êã 1 34.47 1
89582 Icosit TW-1 (A) RAL 7037 ca          9,2 êã 9.2 27 1
87571 Icosit TW-1 (B)                      2,8 êã 2.8 15.59 1
65900 Igolflex N                            25 êã 25 3.59 1
65901 Igolflex N                           180 øò 1 605.39 180
65004 Igolflex-2K (AB)                      28 êã 28 3.67 1
106940 Inertol BS10/BU red brown            250 êã 250 5.3 1
152780 Inertol BS10/BU red brown           250 øò 1 1323.19 250
152779 Inertol BS10/FR black                  250 êã 1 4.81 250
152779 Inertol BS10/FR black                  250 øò 1 1204.39 250
102751 Inertol BS10/FR black                250 êã 250 4.81 1
59381 Inertol Poxitar SW (A) black          12 êã 12 9.83 1
65273 Inj.-Packer 13/115mm m.Nippel 1013NK  ST øò 1 4.14 0.047
65276 Inj.-Packer 13/70mm m.Nippel 1013NK   ST øò 1 3.63 0.026
55131 Laminating roller plastic material øò 1 28.8 0.1
57749 Metalsheet Trocal 2,0x1,0 blauWB 5098 M2 ì2 2 29.22 5.73
57757 Metalsheet type S (Trocal) 2,0x1,0 light grey  M2 ì2 2 30.53 5.76
64400 Plastocrete N flussig AT       (Cont) KG êã 1 1.83 1
65014 Powerflow Combi 310 ml                PC øò 1 48.44 0.98
65013 Powerflow Combi 600ml                 PC øò 1 51.11 1.17
153461 Pulastic Coating 221  (B)             2 øò 1 59.94 2
153438 Pulastic Coating-221 (A) 305 NL        8 øò 1 239.78 8
153438_3 Pulastic Coating-221 (A) 308 NL        8 øò 1 239.78 8
153438_2 Pulastic Coating-221 (A) 401 NL        8 øò 1 239.78 8
153468 Pulastic EG   (A) grey                  16 øò 1 140 16
153469 Pulastic EG-GM/A92-GM111 (B)     4 (!!! ÒÎËÜÊÎ ÄËß EG) øò 1 35 4
155091 Pulastic GM-1000 (A) var.colours    15,4 øò 1 132.18 15.4
153553 Pulastic GM-1000 (B)                 4,6 øò 1 39.48 4.6
153464 Pulastic GM-2000 (A) 305 NL         15,8 øò 1 167.22 15.8
153465 Pulastic GM-2000 (B)                          4.2 øò 1 44.45 4.2
153464_7 Pulastic GM-2000(A) 401 NL           15.8 øò 1 167.22 15.8
153464_2 Pulastic Linepaint (A) Colour Geel            0,6 êã 0.6 45.34 1
153464_2 Pulastic Linepaint (A) Colour Geel            0,6 øò 0.6 27.2 1
153646_8 Pulastic Linepaint (A) Colour ruby red    0.6 øò 1 27.2 0.6
153464_3 Pulastic Linepaint (A) Colour Wit               0,6 êã 0.6 45.34 1
153464_3 Pulastic Linepaint (A) Colour Wit               0,6 øò 0.6 27.2 1
153464_6 Pulastic Linepaint (A) RAL 2003                     0.6 øò 1 27.2 0.6
155319 Pulastic Linepaint (B)                                  0.15 øò 0.15 6.8 1
101759 Quartz sand 0,08-0,25mm F36           25 øò 1 27.33 25
101754 Quartz sand 0,1-0,3mm F34             25 øò 1 28.39 25
101751 Quartz sand 0,7-1,2mm DE              25 êã 25 1.48 1
92461 Quartz sand 0.4-0.8 mm (bag 25 kg) êã 25 1.05 1
127094 Regupol-6015H 5mm 1,5x35m             M2 ì2 52.5 15 3.5
155178_7 Regupol-6015H 7mm ì2 1 19.14 4
73988 Sanisil transparent           /12 CTR300 øò 12 3.59 0.31
73999 Sanisil white                 /12 CTR300 øò 12 3.59 0.31
110654 SARNABAR TYPE S 6/10 2250 MM           M ì 2.25 2.97 0.706
111194 SARNAFIL T PREP 10 L                   L ë 10 11.28 0.87
110590 SARNAMETAL SHEET H RAL 8029 2 X 1 M   M2 ì2 2 38.67 6.3
64582 Separol AT                      (Cont) L êã 1 3.06 1
64586 Separol N AT                         27L ë 27 3.86 0.8493
64585 Separol N AT                        200L ë 200 2.86 0.8493
40982 Separol-5S                           170 êã 170 4.92 1
110679 SF Decor Profile RAL 8029              M ì 3 5.14 0.31
109593 SF S 327-12EL H RAL 8029 RO 2 X 20 M  M2 ì2 40 15.55 1.57
109742 SF T 66-15 D BA 0.50 X 20.00 M        M2 ì2 10 17.91 1.43
109788 SF TG 66-15 RO 2.00 X 20.00 M         M2 ì2 40 10.95 1.53
132095 Sigunit L53AF (Motim) RU       (Cont) KG êã 1 2.05 1
64784 Sigunit L53AF AT               (Cont) KG êã 1 3.33 1
64484 Sigunit-49AF AT                    Sa 25 øò 1 51.67 25
1431 Sika Activator                  /6x250ML øò 6 13.19 0.18
64412 Sika AER AT                           25 êã 25 3.72 1
64411 Sika AER AT                          185 êã 185 2.34 1
82145 Sika Anchorfix-1              /12 CTR300 øò 12 19.33 0.49
151220 Sika Anchorfix-3+ (AB) Vers.5 /12 CTR250 øò 12 13.97 0.362
S64858 Sika Antifreeze FS1 6 kg øò 1 10.47 6
117213 Sika Ergodur-500 Pro (A) red          24 øò 1 328.34 24
117214 Sika Ergodur-500 Pro (B)               6 øò 1 104.81 6
101129 Sika Ergodur-500S (A) red          22,22 êã 22.22 14.28 1
101130 Sika Ergodur-500S (B)               7,78 êã 7.78 18.2 1
153319 Sika Injection-101 (A)                10 øò 1 187.34 10
153320 Sika Injection-101 (B)                12 øò 1 224.8 12
Sika Injection-105 (A)                4 øò 79.23 4
Sika Injection-105 (B)                22 øò 435.69 22
152717 Sika Injection-201 (A)                10 øò 1 165.64 10
152718 Sika Injection-201 (B)              11,3 øò 1 187.2 11.3
65224 Sika Injection-20N                    10 êã 10 20.97 1
65226 Sika Injection-20N                 500ML øò 1 17.78 0.45
152713 Sika Injection-304 (A1)             20,5 øò 1 359.14 20.5
152714 Sika Injection-304 (A2)                1 øò 1 17.52 1
152715 Sika Injection-304 (B)              0,95 øò 1 13.28 0.95
153432 Sika Injection-305 (A1)               25 øò 1 436.53 25
153433 Sika Injection-305 (A2)              1,6 øò 1 27.94 1.6
153434 Sika Injection-305 (B)              0,35 øò 1 4.53 0.35
54050 Sika Injectocem-190 (AB)            8,25 øò 1 75.86 8.25
5451 Sika Injectoflex Type HPM (40m)      SET øò 1 690.36 17.98
55132 Sika Injectoflex Type NS (40m)       SET øò 1 676.67 17
75470 Sika Injektion-29 New (AB) Type N     10 êã 10 25.91 1
18245 Sika-1 Morteldicht                     5 øò 1 18.61 5
19354 Sika-1 Morteldicht                    25 êã 25 2.48 1
64486 Sika-101a grey AT                     25 êã 25 1.75 1
25468 Sika-101HD white                      25 êã 25 2.36 1
64408 Sika-4a AT                             5 øò 1 18.53 5
64651 Sika-4a Powder AT                      8 êã 8 3.5 1
73387 Sikablackseal-1 DE/FR/IT/NL   /12 CTR300 øò 12 3.33 0.39
130969 Sikabond AT-20 M black         /20 UP600 øò 20 13.25 0.786
108600 Sikabond AT-Metal light gr.V10/12 CTR300 øò 1 6.95 0.414
82676 Sikabond T2 white PL/RU       /12 CTR300 øò 12 7.67 0.363
88078 Sikabond T52 FC parquet brown  /20 UP600 øò 20 6.67 0.769
92709 Sikabond T52 FC parquet brown  /6 UP1800 øò 6 19.86 2.306
114305 Sikabond T54 FC beech lig.ET/LV/LT/RU 13 êã 13 8.06 1
89451 Sikabond T55 light ochre RU/UK       10L øò 1 108.05 13.4
88893 Sikabond T8 beige PL/HR         5L øò 1 69.44 6.7
132165 Sikabond T8 beige PL/RU/UK      5L øò 1 69.44 6.7
132166 Sikabond T8 beige PL/RU/UK     10L øò 1 116.67 13.4
127221 Sikabond T8 beige RU/UK         5L øò 1 69.44 6.7
89452 Sikabond T8 beige RU/UK        10L øò 1 116.67 13.4
72714 Sikabond-525 FR/ES            /12 CTR300 øò 12 3.59 0.48
118463 Sikabond-525 PL/RU/DE         /12 CTR300 øò 12 3.59 0.48
73016 Sikacarbodur M1014 (250m/Rol)          M ì 1 91.08 0.23
5714 Sikacarbodur S1012 (250m/Rol)          M ì 250 42.42 0.211
73599 Sikacim Color brown 912           /6x0,7 øò 6 10.28 0.7
73601 Sikacim Color ochre              /15x0,4 øò 15 7.5 0.4
127932 Sikacim Color S black (export)    /6x0,7 øò 6 10.28 0.7
127931 Sikacim Color S brown (export)    /6x0,7 øò 6 10.28 0.7
62388 Sikacim Frostproofer FR         /12x0,5L øò 12 2.58 0.66
62387 Sikacim Plasticizer FR          /12x0,5L øò 12 2.58 0.53
62385 Sikacim Waterproofer FR         /12x0,5L øò 12 2.58 0.51
3221 Sikacleaner-205                 (4kg) 5L øò 1 55.17 4
53778 Sikacolma Cleaner                      5 êã 5 6.42 1
5751 Sikacolma Cleaner                     5L ë 4.25 6.42 1
122510 Sikacor Aktivprimer Plus beige yellow 15 øò 1 142.92 15
14732 Sikacor EG Phos/PhosRapid(A)sand yell 27 êã 27 9.09 1
82274 Sikacor EG1 / Sikacor EG phosphate (B) 3 êã 3 12.14 1
87573 Sikacor TW-1 (A) RAL 5015 ca         9,2 êã 9.2 16.31 1
6719 Sikacor Zinc R (AB) zinc grey         15 êã 15 14.28 1
94710 Sikacor-277 (AB) RAL 7032             10 êã 10 15.45 1
5711 Sikadur Combiflex Strip 1mm/10cm(50m)CAR êîðîáêà 50 201.39 0.1435
5711 Sikadur Combiflex Strip 1mm/10cm(50m)CAR ì 50 4.02 0.1435
5710 Sikadur Combiflex Strip 1mm/15cm(25m)CAR êîðîáêà 1 152.44 5.891
5709 Sikadur Combiflex Strip 1mm/20cm(25m)CAR êîðîáêà 1 161.06 7.18
8190 Sikadur Combiflex Strip 2mm/15cm(20m)ROL ðóëîí 1 165.61 8.5
18237 Sikadur Combiflex strip 2mm/20cm(20m)ROL ðóëîí 1 213.27 11.7
22113 Sikadur Combiflex Strip 2mm/30cm(20m)ROL ðóëîí 1 310.72 17
74070 Sikadur-12 Pronto (A)               2,75 êã 2.75 12.97 1
64569 Sikadur-12 Pronto (AB)             16,85 êã 16.85 3.81 1
74069 Sikadur-12 Pronto (B)              22,25 êã 22.25 2.86 1
7473 Sikadur-30 (A) Normal                 30 êã 30 6.05 1
7474 Sikadur-30 (B) Normal                 10 êã 10 10.3 1
57585 Sikadur-300 (A)                   22,305 êã 22.305 13.52 1
57584 Sikadur-300 (B)                    7,695 êã 7.695 21.03 1
5575 Sikadur-31 (AB) Normal            /6x1,2 øò 7.2 16.39 1
88983 Sikadur-31CF (AB) Normal               6 êã 6 8.41 1
105724 Sikadur-31CF (AB) Normal PL/UK    /6x1,2 øò 6 16.39 1.2
88984 Sikadur-31CF (AB) Rapid                6 êã 6 9.03 1
60128 Sikadur-32 (A)                        14 êã 14 9.72 1
54649 Sikadur-32 (AB)                        5 êã 5 10.61 1
60130 Sikadur-32 (B) Normal                  7 êã 7 10.44 1
55143 Sikadur-330 (A) Impregnating Resin    24 êã 24 12.28 1
3665 Sikadur-330 (AB)                       5 êã 5 16.76 1
55144 Sikadur-330 (B) Impregnating Resin     6 êã 6 25.05 1
78382 Sikadur-41CF (ABC) Normal             10 êã 10 8.89 1
86966 Sikadur-41CF (ABC) Rapid              10 øò 1 88.58 10
55147 Sikadur-42 (ABC)                      24 êã 24 6.03 1
89824 Sikadur-52 Injection (A) Norm/LP      20 êã 20 13.75 1
89744 Sikadur-52 Injection (AB) Normal       4 êã 4 17.81 1
55119 Sikadur-52 Injection (B)              10 êã 10 13.5 1
25344 Sikadur-60 (AB) light yellow         10L ë 10 25.48 1.13
25347 Sikadur-61 (AB) beige                10L ë 10 12.47 0.98
132118 Sikadur-61 New (A) light brown      7,5L øò 1 95.06 7.35
132129 Sikadur-61 New (B)                  2,5L øò 1 50.5 3.05
5535 Sikaferrogard-901                     25 êã 25 5.25 1
67692 Sikaferrogard-903 CH                 180 êã 180 2.48 1
127937 Sikaferrogard-903 CH                 220 øò 1 843.39 220
59454 Sikaflex Constr.concrete grey  /20 UP600 øò 20 5.03 0.813
55092 Sikaflex hand gun Mark 5AC            PC øò 1 66.08 1
28284 Sikaflex PRO-2HP concr.grey DE /20 UP600 øò 20 8.89 0.744
28292 Sikaflex PRO-2HP white DE      /20 UP600 øò 20 8.33 0.744
28891 Sikaflex PRO-3WF basalt grey, 20/600 ìë øò 20 8.06 0.75
28635 Sikaflex PRO-3WF black         /20 UP600 øò 20 6.97 0.75
28630 Sikaflex PRO-3WF concrete grey /20 UP600 øò 20 7.28 0.738
Ïðàéñ
ÎÎÎ «ÑÊ  ÏðîôÃèäðîÌîíòàæ»
111123, Ìîñêâà, øîññå Ýíòóçèàñòîâ, ä.56, ñòðîåíèå 27
Òåë: (495) 788-50-37, ôàêñ (495) 786-37-40
www.hydro-montage.ru
Îò 01 ÿíâàðÿ 2009 ãîäà
Àðòèêóë Íàèìåíîâàíèå Åä. èçì. Óïàêîâêà, åä. Öåíà çà åä.
ñ ÍÄÑ (åâðî)
Âåñ öåíû, åä.
2.2. Ñòðîèòåëüñòâî.
86131 Sikaflex PRO-3WF hellelfenbein /20 UP600 øò 20 8.39 0.741
3669 Sikaflex T68 (W) (A)                9,35 êã 9.35 11.51 1
3670 Sikaflex T68 (W) (B)                0,65 êã 0.65 11.61 1
15796 Sikaflex-11FC black            /20 UP600 øò 20 8.89 0.75
15793 Sikaflex-11FC concrete grey    /20 UP600 øò 20 8.61 0.768
89432 Sikaflex-11FC+ beige PL/DE/RU /12 CTR300 øò 12 6.58 0.369
89443 Sikaflex-11FC+ black PL/DE/RU /12 CTR300 øò 12 6.58 0.36
89444 Sikaflex-11FC+ brown PL/DE/RU /12 CTR300 øò 12 6.58 0.369
1017 Sikaflex-11FC+ grey            /20 UP600 øò 20 8.61 0.738
86886 Sikaflex-11FC+ grey PL/DE/RU  /12 CTR300 (old 310 ml) øò 12 6.58 0.369
86881 Sikaflex-11FC+ white PL/DE/RU /12 CTR300 øò 12 6.58 0.369
46870 Sikaflex-221 black             /20 UP600 øò 20 7.36 0.75
54662 Sikaflex-221 black EEU        /12 CTR300 øò 12 5.75 0.375
15776 Sikaflex-221 grey              /20 UP600 øò 20 7.06 0.768
46867 Sikaflex-221 light grey MEU   /12 CTR300 øò 12 4.92 0.384
32496 Sikaflex-221 white             /20 UP600 øò 20 7.39 0.768
54663 Sikaflex-221 white EEU        /12 CTR300 øò 12 5.75 0.384
103853 Sikaflex-256 Improved black       /20 UP600 øò 20 7.25 0.72
8171 Sikaflex-265 black             /20 UP600 øò 20 10.09 0.714
784 Sikaflex-290DC black           /20 UP600 øò 20 12.02 0.77
88900 Sikaflex-298 wood, 10ë, 12êã ë 10 12.86 1.16
1358 Sikaflex-360HC black MEU      /12 CTR300 øò 12 7.45 0.357
66108 Sikaflex-521UV black           /20 UP600 øò 20 10.67 0.846
8610 Sikaflex-552 white             /20 UP600 øò 20 11.39 0.87
56640 Sikafloor Colorchips N 3mm signalblack 5 êã 5 21.44 1
5456 Sikafloor Copper Tape           (20m) PC ðóëîí 1 40.27 0.08
99044 Sikafloor Curehard-24 UK             25L øò 1 112.22 27.7
106826 Sikafloor Curehard-24 UK            200L ë 200 4.17 1.11
21891 Sikafloor Earthing Kit               SET øò 1 159.64 1.5
45114 Sikafloor Filler 1                    25 êã 25 1.52 1
UK140 Sikafloor level 25, 25 kg øò 1 55.94 25
100911 Sikafloor Level-5N UK                 20 êã 20 2.25 1
77794 Sikafloor Proseal UK                 25L øò 1 179.28 22.5
83637 Sikafloor Proseal W                  25L ë 25 4.19 1
85210 Sikafloor Proseal W                 200L ë 200 3.84 1
96579 Sikafloor Proseal-18 (Proseal-90)                200L ë 200 7.3 0.91
92747 Sikafloor Proseal-90                 25L øò 1 195.08 22.75
76589 Sikafloor-1 Metaltop natural          25 êã 25 3.08 1
1492 Sikafloor-156 (A)                    180 êã 180 9.62 1
82669 Sikafloor-156 (A)                  18,75 êã 18.75 10.36 1
1458 Sikafloor-156 (AB)                    10 êã 10 13.19 1
3512 Sikafloor-156 (B)                     60 êã 60 11.33 1
82621 Sikafloor-156 (B)                   6,25 êã 6.25 12.66 1
82621 Sikafloor-156 (B)                   6,25 øò 6.25 79.17 1
6354 Sikafloor-156/280 (AB)               2,5 êã 2.5 19.16 1
127070 Sikafloor-161 (A)                    220 øò 1 1472.7 220
85790 Sikafloor-162 (AB) transparent        10 êã 10 13.89 1
86821_1 Sikafloor-2 Syntop (4%)  Natural Grey   25 øò 1 27.78 25
62561 Sikafloor-20 Purcem (AB+2xC)RAL3009 60,6 øò 1 298.89 60.6
131997 Sikafloor-20N Purcem (ABC) RAL 3009   31 øò 1 139.81 31
132001 Sikafloor-20N Purcem (ABC) RAL 7037   31 øò 1 139.81 31
132003 Sikafloor-20N Purcem (ABC)spec.colour 31 RAL 7016 øò 1 139.81 31
132006 Sikafloor-21N Purcem (ABC) RAL 3009   20 øò 1 107.31 20
132010 Sikafloor-21N Purcem (ABC) RAL 7037   20 øò 1 107.31 20
62566 Sikafloor-220W Conductive (AB)         6 êã 6 14.5 1
40741 Sikafloor-2530W (A) RAL 1013 ca     12,6 êã 12.6 10.05 1
8597 Sikafloor-2530W (A) RAL 1015 ca     12,6 êã 12.6 10.05 1
71234 Sikafloor-2530W (A) RAL 6017 ca     12,6 øò 1 158.53 12.6
40755 Sikafloor-2530W (A) RAL 7024 ca     12,6 êã 12.6 10.05 1
4812 Sikafloor-2530W (A) RAL 7032 ca     12,6 êã 12.6 8.72 1
4812 Sikafloor-2530W (A) RAL 7032 ca     12,6 øò 12.6 109.91 1
8740 Sikafloor-2530W (A) RAL 7035 ca     12,6 êã 12.6 8.72 1
40503 Sikafloor-2530W (A) RAL 7037 ca     12,6 êã 12.6 10.05 1
84159 Sikafloor-2530W (AB) RAL 7032 PL/D/RUS 6 øò 1 80.56 6
82468 Sikafloor-2530W (B) (PE-packaging)   5,4 êã 5.4 8.7 1
82468 Sikafloor-2530W (B) (PE-packaging)   5,4 øò 5.4 46.95 1
7099 Sikafloor-261 (A) RAL 1015          15,4 êã 15.4 11.8 1
43462 Sikafloor-261 (A) RAL 3004 ca       15,4 êã 15.4 11.8 1
43680 Sikafloor-261 (A) RAL 5023          15,4 êã 15.4 11.8 1
43934 Sikafloor-261 (A) RAL 7023          15,4 êã 15.4 11.8 1
1495 Sikafloor-261 (A) RAL 7032          15,4 êã 15.4 8.92 1
7105 Sikafloor-261 (A) RAL 7035          15,4 êã 15.4 9.52 1
8203 Sikafloor-261 (A) RAL 7038          15,4 êã 15.4 11.8 1
7103 Sikafloor-261 (A) RAL 7040          15,4 êã 15.4 11.8 1
44074 Sikafloor-261 (A) RAL 8015          15,4 êã 15.4 13.52 1
59713 Sikafloor-261 Thixo (A) RAL 7037    15,4 êã 15.4 12.02 1
1496 Sikafloor-261/261 Thixo (B)          4,6 êã 4.6 11.8 1
45419 Sikafloor-262AS (A) RAL 7030          21 (ÍÅ ÈÑÏÎËÜÇ) êã 21 11.42 1
8214 Sikafloor-262AS (A) RAL 7032          21 (ÍÅ ÈÑÏÎËÜÇ) êã 21 8.84 1
160739 Sikafloor-262AS N (A) RAL 7032 ca  N1   21 øò 1 202.87 21
88217 Sikafloor-262AS N (A) RAL 7032 ca VP  21 øò 1 202.87 21
127633 Sikafloor-262AS N/262AS N Thixo (B) VP 4 øò 1 60.62 4
57666 Sikafloor-262AS/262ASThixo/265 (B)     4 êã 4 15.15 1
57666 Sikafloor-262AS/262ASThixo/265 (B)     4 øò 4 60.62 1
127081 Sikafloor-263SL (A) RAL 7032         220 øò 1 1549.92 220
157365 Sikafloor-263SL (A) RAL 7032 VP     15,8 êã 15.8 7.32 1
157365 Sikafloor-263SL (A) RAL 7032 VP     15,8 øò 15.8 115.56 1
127082 Sikafloor-263SL (A) RAL 7035         220 øò 1 1597.41 220
157366 Sikafloor-263SL (A) RAL 7035        15,8 øò 1 129.55 15.8
127083 Sikafloor-263SL (A) RAL 7037         220 øò 1 1597.41 220
127084 Sikafloor-263SL (A) RAL 7040         220 øò 1 1597.41 220
157369 Sikafloor-263SL (A) RAL 7040        15,8 øò 1 129.55 15.8
157371 Sikafloor-263SL (B)                4,2 êã 4.2 13.9 1
157371 Sikafloor-263SL (B)                4,2 øò 4.2 58.36 1
127064 Sikafloor-263SL/161/264 (B)           59 øò 1 675.28 59
127065 Sikafloor-263SL/161/264 (B)          177 øò 1 1729.56 177
127057 Sikafloor-264  (A) RAL 7032                          220 øò 1 1579.61 220
157424 Sikafloor-264 (A) RAL 7032          23,7 øò 1 187.73 23.7
127079 Sikafloor-264 (A) RAL 7037           220 øò 1 1656.8 220
127080 Sikafloor-264 (A) RAL 7040           220 øò 1 1656.8 220
157420 Sikafloor-264 (A) RAL 7040          23,7 øò 1 195.69 23.7
157418 Sikafloor-264 (B)264 Thixo             6,3 øò 1 78.55 6.3
7083 Sikafloor-280 (C) RAL 7032            25 øò 1 81.59 25
62669 Sikafloor-29 Purcem (ABC) RAL 3009 24,65 øò 1 94.28 24.65
91711 Sikafloor-3 Quartztop FI              25 êã 25 0.7 1
132025 Sikafloor-31N Purcem (ABC) RAL 3009  4,7 øò 1 63.66 4.7
132029 Sikafloor-31N Purcem (ABC) RAL 7035  4,7 øò 1 63.66 4.7
132030 Sikafloor-31N Purcem (ABC) RAL 7037  4,7 øò 1 63.66 4.7
3598 Sikafloor-325 (A) RAL 7032 ca       18,3 êã 18.3 8.89 1
30499 Sikafloor-325 (A) RAL 7035 ca       18,3 êã 18.3 8.89 1
3599 Sikafloor-325 (B)                    6,7 êã 6.7 11.69 1
8395 Sikafloor-356N (AB)                   10 êã 10 23.2 1
108752 Sikafloor-357 (AB) RAL 7032 ca        10 øò 1 171.67 10
108167 Sikafloor-357 (AB) RAL 7035 ca        10 êã 10 17.17 1
109267 Sikafloor-357 (AB) RAL 7037 ca        10 êã 10 19.33 1
112953 Sikafloor-357 (AB) RAL 9010 ca        10 øò 1 199.22 10
108100_1 Sikafloor-357 (AB) referr. to sample  RAL 7021       10 øò 1 193.27 10
86664 Sikafloor-381 (A) RAL 1014         21,25 êã 21.25 11.53 1
381/1014 Sikafloor-381 (A) RAL 4007        21,25 øò 1 281.56 21.25
68590 Sikafloor-381 (A) RAL 7032         21,25 êã 21.25 9.78 1
89846 Sikafloor-381 (A) SC 9003          21,25 êã 21.25 11.53 1
66042 Sikafloor-381 NEW/381AS NEW (B)     3,75 êã 3.75 17.48 1
68599 Sikafloor-381AS NEW (A) RAL 7032ca 21,25 êã 21.25 11.45 1
5151 Sikafloor-390 (A) RAL 7032 N       21,25 êã 21.25 9.75 1
41022 Sikafloor-390 (A) RAL 7035         21,25 êã 21.25 9.75 1
88856 Sikafloor-390 (A) RAL 9010 ca      21,25 øò 1 244 21.25
5139 Sikafloor-390/390AS/390Thixo (B)    3,75 êã 3.75 21.81 1
34002 'Sikafloor-390AS (A) RAL 7032N ca   21,25 êã 21.25 11.33 1
29782 Sikafloor-390AS (A) RAL 7035 ca    21,25 êã 21.25 11.33 1
76792 Sikafloor-400N+ Elastic RAL 7032 ca, 6 kg DE/PL/RU øò 6 94.45 1
68452 Sikafloor-81EC (C)                    19 êã 19 1.91 1
68453 Sikafloor-82EC (C)                    27 êã 27 1.86 1
91237 SikaForce 7010, 5 kg êã 5 6.81 1
91237 SikaForce 7010, 5 kg øò 5 34.03 1
136247 Sikaforce-7710 L35 (A)                25 øò 1 122.45 25
64856 Sikafrostschutz Liquid N AT           25 êã 25 2.09 1
64859 Sikafrostschutz Liquid N AT          230 êã 230 1.62 1
64858 Sikafrostschutz Liquid N AT    (Cont) KG êã 1 1.52 1
76303 Sikagard Poolcoat adriatic blue      10L ë 10 18.3 1.32
157319 Sikagard-136 DW (A) beige             10 øò 1 153.33 10
157266 Sikagard-136 DW (B)                    3 øò 1 110.58 3
92134 Sikagard-186 (A) colourless           24 øò 1 339.42 24
75443 Sikagard-186 (B)                       6 øò 1 108.64 6
62406 Sikagard-550W E RAL 7032             15L=20,55 kg êã 15 10.25 1.37
62406 Sikagard-550W E RAL 7032             15L=20,55 kg ë 15 14.04 1.37
64557 Sikagard-550W E RAL 7038 AT          15L=20,55 kg øò 1 199.8 20.55
64101 Sikagard-552W Aquaprimer             10L ë 10 6.77 1.02
6728 Sikagard-63N (AB) RAL 7032            10 êã 10 18.03 1
19924 Sikagard-680 S, RAL 6027, 30 êã. êã 30 10.14 1
5769 Sikagard-680S colourless glaze        20 êã 20 7.45 1
5781 Sikagard-680S RAL 7032                30 øò 1 275.84 30
12106 Sikagard-680S RAL 7035                30 øò 1 275.84 30
49136 Sikagard-680S referring to sample     30 êã 30 7.45 1
151863 Sikagard-700S                        155,2 kg (194 L) øò 1 1093.8 155.2
5784 Sikagard-700S, 16 kg                    20L êã 16 8.47 1
